High Level Feature List | Enterprise Edition |
| |
Full Transient Lifecycle Management | * |
Contract Management | * |
Fully Interactive Visual Marina Image | * |
Accounts Receivable | * |
General Ledger | * |
Day End Processing/Reports | * |
Customer Management | * |
Point of Sale Module | * |
Accounts Payable | * |
Advanced Customer Management | * |
Complaints | * |
Vandalism Reports | * |
Pictures | * |
Meter Reading Tracking | * |
Transient Waiting List | * |
Contract Waiting List | * |
Key Card Processing | * |
Post-Dated Cheques/Pre-Authorized Payment Tracking | * |
Contract Payment Plan Management/Billing | * |
Mass Customer Promotional Emailing | * |
Service Charge Processing | * |
Custom Reports Designer | * |
User Defineable Fields | * |
Haul Out / Launch Scheduling | * |
Service Center | * |
Appointment Scheduling | * |
Estimates | * |
Work Orders | * |
Inventory Management | * |
Interactive Vendor Price Files | * |
Purchase Orders | * |
Shipment Receiving | * |
Gas Pump Integration** | * |
** Additional Charges may apply | |
Pricing | $2999 |
| |
Support | Optional |
Full Support Plan (Includes 9-5 support Monday-Friday, Emergency evenings and weekend support, and all Version Updates) | From $149.99/month |
No Support Plan (Pay as You Go) | $65.00 / hour |
Version Updates (for customers with no Support Plan) | $399 each |
| |
| |